Result Normal
Saturday, December 9
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
34 | A-League, Women | ADELAIDE UNITED FC | WESTERN UNITED FC | 1 - 3 | 2 |
35 | A-League, Women | MELBOURNE CITY FC | PERTH GLORY FC | 1 - 3 | 2 |
38 | A-League | WELLINGTON PHOENIX FC | NEWCASTLE UNITED JETS FC | 0 - 3 | 2 |
50 | Premier League | LNZ CHERKASY | FC MINAJ | CANCELLED | |
28 | Primera Division | CURICO UNIDO | COLO-COLO | 0 - 1 | 2 |
29 | Primera Division | HUACHIPATO | AUDAX ITALIANO | 2 - 0 | 1 |
30 | Primera Division | UNION ESPANOLA | COBRESAL | 1 - 0 | 1 |
132 | Regionalliga West | FC WEGBERG-BEECK | FORTUNA COLOGNE | CANCELLED | |
265 | National League North | BANBURY UNITED | DARLINGTON FC | CANCELLED | |
31 | WE League, Women | MYNAVI SENDAI LADIES | OMIYA ARDIJA VENTUS | 1 - 2 | 2 |
32 | WE League, Women | JEF UNITED ICHIHARA CHIBA | SANFRECCE HIROSHIMA REGINA | 1 - 1 | X |
36 | WE League, Women | AC NAGANO PARCEIRO | INAC KOBE LEONESSA | 1 - 1 | X |
37 | WE League, Women | CEREZO OSAKA SAKAI LADIES | KANAGAWA SAGAMIHARA | 3 - 3 | X |
Friday, December 8
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
26 | Premier League | MEKELAKEYA | ADAMA CITY FC | 2 - 1 | 1 |
10 | Liga Nacional, Apertura | CD GENESIS | CD OLIMPIA TEGUCIGALPA | 0 - 1 | 2 |
75 | 2nd Division | DIGENIS AKRITAS MORPHOU FC | FC PEYIA 2014 | 2 - 2 | X |
2 | CAF Champions League | MEDEAMA SC | YOUNG AFRICANS SC | 1 - 1 | X |
125 | Ligue 1 | BOUAKE FC | SOA | 0 - 0 | X |
126 | Rwanda Premier League | GORILLA FC | APR FC | 1 - 4 | 2 |
127 | Rwanda Premier League | ETOILE DE LEST | POLICE FC RWANDA | 0 - 3 | 2 |