Result 45 Minutes
Friday, June 9
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
43 | South Australia NPL | SOUTH ADELAIDE FC | MODBURY JETS SC | 1 - 1 | X |
12 | Copa Libertadores | METROPOLITANOS FC | INDEPENDIENTE MEDELLIN | 0 - 0 | X |
24 | Copa Libertadores | CR FLAMENGO RJ | RACING CLUB AVELLANEDA | 1 - 0 | 1 |
13 | Copa Sudamericana | DANUBIO FC | CA HURACAN | 0 - 0 | X |
14 | Copa Sudamericana | GOIAS EC GO | GIMNASIA Y ESGRIMA LA PLATA | 0 - 0 | X |
25 | Copa Sudamericana | CA SAN LORENZO DE ALMAGRO | CD PALESTINO | 0 - 0 | X |
15 | Copa Sudamericana | SAO PAULO FC SP | CD TOLIMA | 3 - 0 | 1 |
30 | Copa Sudamericana | INDEPENDIENTE SANTA FE | UNIVERSITARIO DE DEPORTES | 1 - 0 | 1 |
31 | Copa Sudamericana | CD UNIVERSIDAD CESAR VALLEJO | DEPORTES MAGALLANES | 2 - 1 | 1 |
110 | Allsvenskan | HAMMARBY IF | IF BROMMAPOJKARNA | 1 - 0 | 1 |
16 | Copa Sudamericana | ORIENTE PETROLERO | TACUARY ASUNCION | 0 - 2 | 2 |
26 | Copa Libertadores | CLUB OLIMPIA | ATLETICO NACIONAL MEDELLIN | 1 - 0 | 1 |
37 | NSW NPL 1 | WOLLONGONG WOLVES FC | BULL FC ACADEMY | 2 - 0 | 1 |
38 | NSW NPL 1 | SYDNEY FC YOUTH | MANLY UNITED FC | 1 - 0 | 1 |
49 | Victoria, NPL1 | OAKLEIGH CANNONS | HEIDELBERG UNITED FC | 3 - 0 | 1 |
39 | Victoria, NPL1 | PORT MELBOURNE SHARKS | GREEN GULLY SC | 1 - 0 | 1 |
56 | Chinese Super League | DALIAN PROFESSIONAL | BEIJING GUOAN | 2 - 0 | 1 |
50 | Queensland NPL | OLYMPIC FC BRISBANE | REDLANDS UNITED FC | 1 - 2 | 2 |
9 | Int. Friendly Games | LUXEMBOURG | MALTA | 0 - 0 | X |
57 | Chinese Super League | WUHAN THREE TOWNS | SHANDONG TAISHAN | 1 - 1 | X |
Thursday, June 8
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
2 | Copa Libertadores | ARGENTINOS JUNIORS | LIVERPOOL MONTEVIDEO | 0 - 0 | X |
3 | Copa Libertadores | CSD INDEPENDIENTE DEL VALLE | SC CORINTHIANS SP | 2 - 0 | 1 |
4 | Copa Libertadores | SD AUCAS | NUBLENSE | 0 - 0 | X |
5 | Copa Libertadores | CA RIVER PLATE (ARG) | FLUMINENSE FC RJ | 0 - 0 | X |
6 | Copa Libertadores | SE PALMEIRAS SP | BARCELONA SC | 0 - 2 | 2 |
8 | Copa Sudamericana | BLOOMING SANTA CRUZ | AUDAX ITALIANO | 1 - 2 | 2 |
9 | Copa Sudamericana | ESTUDIANTES DE LA PLATA | RED BULL BRAGANTINO SP | 0 - 1 | 2 |
10 | Copa Sudamericana | CS EMELEC | CLUB GUARANI ASUNCION | 1 - 1 | X |
13 | Brasileiro Serie B | SC RECIFE PE | AVAI FC SC | 1 - 0 | 1 |
14 | Brasileiro Serie B | SAMPAIO CORREA FC MA | LONDRINA EC PR | 1 - 0 | 1 |
15 | Brasileiro Serie B | GREMIO NOVORIZONTINO SP | GUARANI FC SP | 0 - 0 | X |
7 | Copa Libertadores | THE STRONGEST | SPORTING CRISTAL | 1 - 1 | X |
1 | Copa Libertadores | CLUB NACIONAL DE FOOTBALL | SC INTERNACIONAL RS | 0 - 0 | X |
38 | Brasileiro Serie B | CR BRASIL AL | MIRASSOL FC SP | 1 - 0 | 1 |
29 | USL Championship | CHARLESTON BATTERY | DETROIT CITY FC | 0 - 0 | X |
11 | Copa Argentina | INSTITUTO AC CORDOBA | DEPORTIVO RIESTRA | 1 - 0 | 1 |
56 | Ykkonen | TURUN PALLOSEURA | KAPA KAPYLAN PALLO | 1 - 0 | 1 |
68 | Brasileiro Serie B | CRICIUMA EC SC | EC JUVENTUDE RS | 0 - 0 | X |
46 | Major League Soccer | LOS ANGELES FC | ATLANTA UNITED FC | 0 - 0 | X |
57 | Ykkonen | KPV KOKKOLA | SALPA | 0 - 0 | X |