Result Handicap
Saturday, June 10
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
43 | South Australia NPL | SOUTH ADELAIDE FC (+1) | MODBURY JETS SC | 3 - 4 | 2 |
12 | Copa Libertadores | METROPOLITANOS FC (+1) | INDEPENDIENTE MEDELLIN | 1 - 1 | X |
24 | Copa Libertadores | CR FLAMENGO RJ (+1) | RACING CLUB AVELLANEDA | 3 - 1 | 1 |
13 | Copa Sudamericana | DANUBIO FC (+1) | CA HURACAN | 2 - 0 | 1 |
14 | Copa Sudamericana | GOIAS EC GO (+1) | GIMNASIA Y ESGRIMA LA PLATA | 1 - 0 | 1 |
25 | Copa Sudamericana | CA SAN LORENZO DE ALMAGRO (+1) | CD PALESTINO | 1 - 0 | 1 |
15 | Copa Sudamericana | SAO PAULO FC SP (+1) | CD TOLIMA | 6 - 0 | 1 |
30 | Copa Sudamericana | INDEPENDIENTE SANTA FE (+1) | UNIVERSITARIO DE DEPORTES | 3 - 0 | 1 |
31 | Copa Sudamericana | CD UNIVERSIDAD CESAR VALLEJO (+1) | DEPORTES MAGALLANES | 4 - 2 | 1 |
110 | Allsvenskan | HAMMARBY IF (+1) | IF BROMMAPOJKARNA | 3 - 1 | 1 |
16 | Copa Sudamericana | ORIENTE PETROLERO (+1) | TACUARY ASUNCION | 2 - 3 | 2 |
26 | Copa Libertadores | CLUB OLIMPIA (+1) | ATLETICO NACIONAL MEDELLIN | 4 - 0 | 1 |
37 | NSW NPL 1 | WOLLONGONG WOLVES FC (+1) | BULL FC ACADEMY | 3 - 0 | 1 |
38 | NSW NPL 1 | SYDNEY FC YOUTH (+1) | MANLY UNITED FC | 3 - 1 | 1 |
49 | Victoria, NPL1 | OAKLEIGH CANNONS (+1) | HEIDELBERG UNITED FC | 6 - 1 | 1 |
39 | Victoria, NPL1 | PORT MELBOURNE SHARKS (+1) | GREEN GULLY SC | 2 - 3 | 2 |
139 | Liga Profesional | BARRACAS CENTRAL (+1) | CLUB ATLETICO ROSARIO CENTRAL | 1 - 0 | 1 |
143 | First Division | WATERFORD FC (+1) | BRAY WANDERERS AFC | 4 - 1 | 1 |
144 | First Division | KERRY FC (+1) | ATHLONE TOWN AFC | 1 - 1 | X |
145 | First Division | WEXFORD FC (+1) | GALWAY UNITED FC | 1 - 2 | 2 |
Friday, June 9
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
2 | Copa Libertadores | ARGENTINOS JUNIORS (+1) | LIVERPOOL MONTEVIDEO | 3 - 1 | 1 |
3 | Copa Libertadores | CSD INDEPENDIENTE DEL VALLE (+1) | SC CORINTHIANS SP | 4 - 0 | 1 |
4 | Copa Libertadores | SD AUCAS (+1) | NUBLENSE | 1 - 0 | 1 |
5 | Copa Libertadores | CA RIVER PLATE (ARG) (+1) | FLUMINENSE FC RJ | 3 - 0 | 1 |
6 | Copa Libertadores | SE PALMEIRAS SP (+1) | BARCELONA SC | 5 - 2 | 1 |
8 | Copa Sudamericana | BLOOMING SANTA CRUZ (+1) | AUDAX ITALIANO | 2 - 2 | X |
9 | Copa Sudamericana | ESTUDIANTES DE LA PLATA (+1) | RED BULL BRAGANTINO SP | 2 - 1 | 1 |
10 | Copa Sudamericana | CS EMELEC (+1) | CLUB GUARANI ASUNCION | 2 - 1 | 1 |
13 | Brasileiro Serie B | SC RECIFE PE (+1) | AVAI FC SC | 3 - 1 | 1 |
14 | Brasileiro Serie B | SAMPAIO CORREA FC MA (+1) | LONDRINA EC PR | 3 - 0 | 1 |
15 | Brasileiro Serie B | GREMIO NOVORIZONTINO SP (+1) | GUARANI FC SP | 2 - 0 | 1 |
7 | Copa Libertadores | THE STRONGEST (+1) | SPORTING CRISTAL | 2 - 2 | X |
1 | Copa Libertadores | CLUB NACIONAL DE FOOTBALL (+1) | SC INTERNACIONAL RS | 2 - 1 | 1 |
16 | USL League Two | WESTON FC (+1) | MIAMI AC | 1 - 2 | 2 |
38 | Brasileiro Serie B | CR BRASIL AL (+1) | MIRASSOL FC SP | 3 - 0 | 1 |
29 | USL Championship | CHARLESTON BATTERY (+1) | DETROIT CITY FC | 1 - 0 | 1 |
11 | Copa Argentina | INSTITUTO AC CORDOBA (+1) | DEPORTIVO RIESTRA | 3 - 1 | 1 |
56 | Ykkonen | TURUN PALLOSEURA (+1) | KAPA KAPYLAN PALLO | 5 - 1 | 1 |
68 | Brasileiro Serie B | CRICIUMA EC SC (+1) | EC JUVENTUDE RS | 1 - 1 | X |
46 | Major League Soccer | LOS ANGELES FC (+1) | ATLANTA UNITED FC | 1 - 0 | 1 |