Result Over Under
Sunday, October 13
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
31 | Primera Division | MONTEVIDEO WANDERERS | CA RIVER PLATE (URU) | 0 - 1 | Under |
37 | MLS | COLUMBUS CREW | NEW ENGLAND REVOLUTION | 4 - 0 | Over |
32 | Primera Division | CD EVERTON VINA DEL MAR | DEPORTES UNION LA CALERA | 0 - 1 | Under |
42 | Liga de Expansion MX, Apertura | CANCUN FC | ATLANTE FC | 1 - 1 | Under |
27 | Division de Honor, Clausura | CLUB OLIMPIA | SOL DE AMERICA VILLA ELISA | 1 - 1 | Under |
18 | Brasileiro Serie B | SANTOS FC SP | MIRASSOL FC SP | 3 - 2 | Over |
33 | Primera Nacional | CA TALLERES DE REMEDIOS | GIMNASIA Y ESGRIMA DE JUJUY | 0 - 1 | Under |
26 | Canadian Premier League | CAVALRY FC | HFX WANDERERS FC | 2 - 1 | Over |
25 | Primera A, Clausura | CD LA EQUIDAD | CD JUNIOR FC | 1 - 0 | Under |
22 | Primera Division | INTER DE BARINAS | ANGOSTURA FC | 1 - 2 | Over |
29 | Liga Panamena de Futbol, Clausura | CD UNIVERSITARIO PENONOME | SAN FRANCISCO FC | 1 - 0 | Under |
13 | Liga Nacional. Apertura | CSD COBAN IMPERIAL | DEPORTIVO ACHUAPA | 3 - 1 | Over |
43 | Liga Nacional. Apertura | ANTIGUA GFC | CD MARQUENSE | 4 - 2 | Over |
35 | USL Championship | PITTSBURGH RIVERHOUNDS | CHARLESTON BATTERY | 2 - 0 | Under |
39 | USL Championship | HARTFORD ATHLETIC | NORTH CAROLINA FC | 4 - 3 | Over |
40 | USL Championship | LOUISVILLE CITY FC | TAMPA BAY ROWDIES | 2 - 1 | Over |
47 | USL Championship | MEMPHIS 901 FC | SACRAMENTO REPUBLIC FC | 0 - 0 | Under |
48 | USL Championship | COLORADO SPRINGS SWITCHBACKS FC | SAN ANTONIO FC | 1 - 2 | Over |
9 | Liga Nacional, Apertura | JUTICALPA FC | CD MARATHON SAN PEDRO SULA | CANCELLED | |
10 | Liga Nacional, Apertura | CD REAL SOCIEDAD TOCOA | FC MOTAGUA TEGUCIGALPA | CANCELLED | |
Saturday, October 12
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
11 | WC Qual, CONMEBOL | PERU | URUGUAY | 1 - 0 | Under |
6 | UEFA Nations League | POLAND | PORTUGAL | 1 - 3 | Over |
4 | UEFA Nations League | CROATIA | SCOTLAND | 2 - 1 | Over |
7 | UEFA Nations League | SERBIA | SWITZERLAND | 2 - 0 | Under |
8 | UEFA Nations League | SPAIN | DENMARK | 1 - 0 | Under |
5 | UEFA Nations League | BULGARIA | LUXEMBOURG | 0 - 0 | Under |
3 | UEFA Nations League | LITHUANIA | KOSOVO | 1 - 2 | Over |
9 | UEFA Nations League | CYPRUS | ROMANIA | 0 - 3 | Over |
10 | UEFA Nations League | BELARUS | NORTHERN IRELAND | 0 - 0 | Under |
29 | Brasileiro Serie B | AVAI FC SC | AMERICA FC MG | 2 - 2 | Over |
118 | League Two | CHESTERFIELD FC | NOTTS COUNTY | 2 - 2 | Over |
434 | League Two | AFC WIMBLEDON | CARLISLE UNITED | 4 - 0 | Over |
435 | League Two | BARROW AFC | MORECAMBE FC | 0 - 1 | Under |
436 | League Two | GILLINGHAM FC | ACCRINGTON STANLEY | 1 - 2 | Over |
437 | League Two | DONCASTER ROVERS | CREWE ALEXANDRA | 1 - 1 | Under |
438 | League Two | HARROGATE TOWN | NEWPORT COUNTY | 1 - 0 | Under |
439 | League Two | CHELTENHAM TOWN | SWINDON TOWN | 2 - 3 | Over |
440 | League Two | MILTON KEYNES DONS | PORT VALE | 0 - 1 | Under |
441 | League Two | SALFORD CITY | GRIMSBY TOWN | 1 - 2 | Over |
442 | League Two | TRANMERE ROVERS FC | BRADFORD CITY | 0 - 2 | Under |