Result Over Under
Wednesday, January 27
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
100 | 1st Division | DOXA KATOKOPIAS | ENOSIS NEON PARALIMNI FC | CANCELLED | |
74 | 1st Division | ETHNIKOS ACHNAS FC | NEA SALAMINA FAMAGUSTA | CANCELLED | |
20 | Primera A, Apertura | BOYACA CHICO FC | MILLONARIOS FC | CANCELLED | |
14 | Primeira Liga | BOAVISTA FC | SPORTING CP | 0 - 2 | Under |
102 | Regionalliga Southwest | SG SONNENHOF GROSSASPACH | TUS ROT-WEISS KOBLENZ | CANCELLED | |
91 | Liga I | CSM POLITEHNICA IASI | FC UTA ARAD | 1 - 2 | Over |
49 | Liga I | FC ACADEMICA CLINCENI | FC BOTOSANI | 2 - 1 | Over |
82 | 1. Liga | BOHEMIANS PRAGUE 1905 | SFC OPAVA | 0 - 0 | Under |
89 | Super League 1 | AEK ATHENS | PAS GIANNINA | 0 - 2 | Under |
59 | Super League 1 | VOLOS NPS | PANATHINAIKOS ATHENS | 0 - 2 | Under |
90 | Super League 1 | LAMIA 1964 | APOLLON SMYRNIS | 1 - 0 | Under |
145 | Super League | BSC YOUNG BOYS | FC LAUSANNE-SPORT | CANCELLED | |
22 | Primera Division, Clausura | CF AMERICA | FC JUAREZ | 2 - 0 | Under |
73 | 1. HNL | NK ISTRA 1961 | HNK RIJEKA | 1 - 2 | Over |
86 | Premier Soccer League | BLOEMFONTEIN CELTIC | CHIPPA UNITED FC | CANCELLED | |
87 | Premier Soccer League | BLACK LEOPARDS | MAMELODI SUNDOWNS | 1 - 2 | Over |
44 | National First Division | PRETORIA CALLIES | BIZANA PONDO CHIEFS | 1 - 0 | Under |
69 | National First Division | STEENBERG UNITED | FREE STATE STARS FC | 0 - 1 | Under |
70 | National First Division | TS SPORTING FC | ROYAL AM FC | 0 - 0 | Under |
71 | National First Division | PRETORIA UNIVERSITY FC | CAPE UMOYA UNITED FC | 1 - 1 | Under |
Tuesday, January 26
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
78 | Championship | BRISTOL CITY | HUDDERSFIELD TOWN | 2 - 1 | Over |
54 | Segunda Liga | ACADEMICA DE COIMBRA | LEIXOES SC | 1 - 1 | Under |
47 | Segunda Liga | UD VILAFRANQUENSE | FC VIZELA | 1 - 1 | Under |
4 | Premier League | CRYSTAL PALACE FC | WEST HAM UNITED FC | 2 - 3 | Over |
6 | Premier League | WEST BROMWICH ALBION | MANCHESTER CITY FC | 0 - 5 | Over |
5 | Premier League | NEWCASTLE UNITED FC | LEEDS UNITED | 1 - 2 | Over |
7 | Premier League | SOUTHAMPTON FC | ARSENAL FC | 1 - 3 | Over |
79 | Championship | MILLWALL FC | WATFORD FC | 0 - 0 | Under |
19 | Primera Division, Clausura | CF PACHUCA | CRUZ AZUL | 0 - 1 | Under |
80 | Eredivisie | FC EMMEN | PSV EINDHOVEN | 0 - 2 | Under |
124 | Eredivisie | FC GRONINGEN | ADO DEN HAAG | 3 - 0 | Over |
62 | Eredivisie | PEC ZWOLLE | HERACLES ALMELO | 2 - 2 | Over |
52 | 1st Division | AC OMONIA NICOSIA | OLYMPIAKOS NICOSIA | CANCELLED | |
53 | 1st Division | ERMIS ARADIPPOU FC | AEL LIMASSOL | CANCELLED | |
14 | Primera A, Apertura | CD ONCE CALDAS | CD JUNIOR FC | 1 - 2 | Over |
81 | League One | WIGAN ATHLETIC | BLACKPOOL | 0 - 5 | Over |
59 | League One | ACCRINGTON STANLEY | HULL CITY | 2 - 0 | Under |
82 | League One | DONCASTER ROVERS | AFC WIMBLEDON | 2 - 0 | Under |
108 | League One | FLEETWOOD TOWN | NORTHAMPTON TOWN | 0 - 0 | Under |
109 | League One | IPSWICH TOWN | SUNDERLAND AFC | 0 - 1 | Under |