Result Both Teams Will Score
Friday, June 9
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
43 | South Australia NPL | SOUTH ADELAIDE FC | MODBURY JETS SC | 2 - 4 | Yes |
12 | Copa Libertadores | METROPOLITANOS FC | INDEPENDIENTE MEDELLIN | 0 - 1 | No |
24 | Copa Libertadores | CR FLAMENGO RJ | RACING CLUB AVELLANEDA | 2 - 1 | Yes |
13 | Copa Sudamericana | DANUBIO FC | CA HURACAN | 1 - 0 | No |
14 | Copa Sudamericana | GOIAS EC GO | GIMNASIA Y ESGRIMA LA PLATA | 0 - 0 | No |
25 | Copa Sudamericana | CA SAN LORENZO DE ALMAGRO | CD PALESTINO | 0 - 0 | No |
15 | Copa Sudamericana | SAO PAULO FC SP | CD TOLIMA | 5 - 0 | No |
30 | Copa Sudamericana | INDEPENDIENTE SANTA FE | UNIVERSITARIO DE DEPORTES | 2 - 0 | No |
31 | Copa Sudamericana | CD UNIVERSIDAD CESAR VALLEJO | DEPORTES MAGALLANES | 3 - 2 | Yes |
110 | Allsvenskan | HAMMARBY IF | IF BROMMAPOJKARNA | 2 - 1 | Yes |
16 | Copa Sudamericana | ORIENTE PETROLERO | TACUARY ASUNCION | 1 - 3 | Yes |
26 | Copa Libertadores | CLUB OLIMPIA | ATLETICO NACIONAL MEDELLIN | 3 - 0 | No |
37 | NSW NPL 1 | WOLLONGONG WOLVES FC | BULL FC ACADEMY | 2 - 0 | No |
38 | NSW NPL 1 | SYDNEY FC YOUTH | MANLY UNITED FC | 2 - 1 | Yes |
49 | Victoria, NPL1 | OAKLEIGH CANNONS | HEIDELBERG UNITED FC | 5 - 1 | Yes |
39 | Victoria, NPL1 | PORT MELBOURNE SHARKS | GREEN GULLY SC | 1 - 3 | Yes |
139 | Liga Profesional | BARRACAS CENTRAL | CLUB ATLETICO ROSARIO CENTRAL | 0 - 0 | No |
56 | Chinese Super League | DALIAN PROFESSIONAL | BEIJING GUOAN | 2 - 2 | Yes |
50 | Queensland NPL | OLYMPIC FC BRISBANE | REDLANDS UNITED FC | 1 - 2 | Yes |
9 | Int. Friendly Games | LUXEMBOURG | MALTA | 0 - 1 | No |
Thursday, June 8
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
2 | Copa Libertadores | ARGENTINOS JUNIORS | LIVERPOOL MONTEVIDEO | 2 - 1 | Yes |
3 | Copa Libertadores | CSD INDEPENDIENTE DEL VALLE | SC CORINTHIANS SP | 3 - 0 | No |
4 | Copa Libertadores | SD AUCAS | NUBLENSE | 0 - 0 | No |
5 | Copa Libertadores | CA RIVER PLATE (ARG) | FLUMINENSE FC RJ | 2 - 0 | No |
6 | Copa Libertadores | SE PALMEIRAS SP | BARCELONA SC | 4 - 2 | Yes |
8 | Copa Sudamericana | BLOOMING SANTA CRUZ | AUDAX ITALIANO | 1 - 2 | Yes |
9 | Copa Sudamericana | ESTUDIANTES DE LA PLATA | RED BULL BRAGANTINO SP | 1 - 1 | Yes |
10 | Copa Sudamericana | CS EMELEC | CLUB GUARANI ASUNCION | 1 - 1 | Yes |
13 | Brasileiro Serie B | SC RECIFE PE | AVAI FC SC | 2 - 1 | Yes |
14 | Brasileiro Serie B | SAMPAIO CORREA FC MA | LONDRINA EC PR | 2 - 0 | No |
15 | Brasileiro Serie B | GREMIO NOVORIZONTINO SP | GUARANI FC SP | 1 - 0 | No |
7 | Copa Libertadores | THE STRONGEST | SPORTING CRISTAL | 1 - 2 | Yes |
1 | Copa Libertadores | CLUB NACIONAL DE FOOTBALL | SC INTERNACIONAL RS | 1 - 1 | Yes |
16 | USL League Two | WESTON FC | MIAMI AC | 0 - 2 | No |
38 | Brasileiro Serie B | CR BRASIL AL | MIRASSOL FC SP | 2 - 0 | No |
29 | USL Championship | CHARLESTON BATTERY | DETROIT CITY FC | 0 - 0 | No |
11 | Copa Argentina | INSTITUTO AC CORDOBA | DEPORTIVO RIESTRA | 2 - 1 | Yes |
56 | Ykkonen | TURUN PALLOSEURA | KAPA KAPYLAN PALLO | 4 - 1 | Yes |
68 | Brasileiro Serie B | CRICIUMA EC SC | EC JUVENTUDE RS | 0 - 1 | No |
46 | Major League Soccer | LOS ANGELES FC | ATLANTA UNITED FC | 0 - 0 | No |