Result Over Under SecondHalf
Wednesday, January 27
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
100 | 1st Division | DOXA KATOKOPIAS | ENOSIS NEON PARALIMNI FC | CANCELLED | |
74 | 1st Division | ETHNIKOS ACHNAS FC | NEA SALAMINA FAMAGUSTA | CANCELLED | |
20 | Primera A, Apertura | BOYACA CHICO FC | MILLONARIOS FC | CANCELLED | |
14 | Primeira Liga | BOAVISTA FC | SPORTING CP | 0 - 1 | Under |
102 | Regionalliga Southwest | SG SONNENHOF GROSSASPACH | TUS ROT-WEISS KOBLENZ | CANCELLED | |
49 | Liga I | FC ACADEMICA CLINCENI | FC BOTOSANI | 1 - 0 | Under |
59 | Super League 1 | VOLOS NPS | PANATHINAIKOS ATHENS | 0 - 1 | Under |
107 | Bundesliga | SK RAPID WIEN | SKN ST POLTEN | CANCELLED | |
145 | Super League | BSC YOUNG BOYS | FC LAUSANNE-SPORT | CANCELLED | |
22 | Primera Division, Clausura | CF AMERICA | FC JUAREZ | 1 - 0 | Under |
73 | 1. HNL | NK ISTRA 1961 | HNK RIJEKA | 0 - 1 | Under |
86 | Premier Soccer League | BLOEMFONTEIN CELTIC | CHIPPA UNITED FC | CANCELLED | |
79 | Serie C, Group B | CARPI FC 1909 | FERALPISALO | 0 - 0 | Under |
80 | Serie C, Group C | JUVE STABIA | CASERTANA FC | 0 - 1 | Under |
21 | Liga de Expansion MX, Clausura | CF CORRECAMINOS UAT | VENADOS FC | 1 - 0 | Under |
77 | Indian Super League | KERALA BLASTERS FC | JAMSHEDPUR FC | 0 - 0 | Under |
16 | Brasileiro Serie A | SE PALMEIRAS SP | CR VASCO DA GAMA RJ | 0 - 0 | Under |
17 | Brasileiro Serie A | ATLETICO MINEIRO MG | SANTOS FC SP | 0 - 0 | Under |
18 | Primera Division | UNION ESPANOLA | COQUIMBO UNIDO | 0 - 0 | Under |
15 | Brasileiro Serie B | OESTE FC SP | PARANA CLUBE PR | 1 - 0 | Under |
Tuesday, January 26
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
78 | Championship | BRISTOL CITY | HUDDERSFIELD TOWN | 0 - 1 | Under |
54 | Segunda Liga | ACADEMICA DE COIMBRA | LEIXOES SC | 1 - 1 | Over |
47 | Segunda Liga | UD VILAFRANQUENSE | FC VIZELA | 1 - 1 | Over |
4 | Premier League | CRYSTAL PALACE FC | WEST HAM UNITED FC | 1 - 1 | Over |
6 | Premier League | WEST BROMWICH ALBION | MANCHESTER CITY FC | 0 - 1 | Under |
5 | Premier League | NEWCASTLE UNITED FC | LEEDS UNITED | 1 - 1 | Over |
7 | Premier League | SOUTHAMPTON FC | ARSENAL FC | 0 - 1 | Under |
79 | Championship | MILLWALL FC | WATFORD FC | 0 - 0 | Under |
19 | Primera Division, Clausura | CF PACHUCA | CRUZ AZUL | 0 - 1 | Under |
80 | Eredivisie | FC EMMEN | PSV EINDHOVEN | 0 - 2 | Over |
124 | Eredivisie | FC GRONINGEN | ADO DEN HAAG | 1 - 0 | Under |
62 | Eredivisie | PEC ZWOLLE | HERACLES ALMELO | 2 - 0 | Over |
52 | 1st Division | AC OMONIA NICOSIA | OLYMPIAKOS NICOSIA | CANCELLED | |
53 | 1st Division | ERMIS ARADIPPOU FC | AEL LIMASSOL | CANCELLED | |
14 | Primera A, Apertura | CD ONCE CALDAS | CD JUNIOR FC | 0 - 2 | Over |
81 | League One | WIGAN ATHLETIC | BLACKPOOL | 0 - 3 | Over |
59 | League One | ACCRINGTON STANLEY | HULL CITY | 2 - 0 | Over |
82 | League One | DONCASTER ROVERS | AFC WIMBLEDON | 0 - 0 | Under |
108 | League One | FLEETWOOD TOWN | NORTHAMPTON TOWN | 0 - 0 | Under |
109 | League One | IPSWICH TOWN | SUNDERLAND AFC | 0 - 0 | Under |