Result Handicap
Saturday, December 21
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
42 | A-League | BRISBANE ROAR FC (+1) | PERTH GLORY FC | 1 - 1 | X |
41 | A-League | AUCKLAND FC (+1) | WESTERN UNITED FC | 1 - 4 | 2 |
51 | A-League | MELBOURNE VICTORY (+1) | MELBOURNE CITY FC | 2 - 1 | 1 |
40 | A-League, Women | WELLINGTON PHOENIX (+1) | SYDNEY FC | 3 - 0 | 1 |
43 | A-League, Women | NEWCASTLE JETS (+1) | BRISBANE ROAR FC | 2 - 6 | 2 |
44 | A-League, Women | CANBERRA UNITED FC (+1) | MELBOURNE VICTORY | 1 - 2 | 2 |
46 | Liga 1 | PERSIK KEDIRI (+1) | SEMEN PADANG FC | 4 - 1 | 1 |
47 | Liga 1 | AREMA FC (+1) | PSBS BIAK | 4 - 2 | 1 |
33 | Tercera Federacion, Group 12 | UD VILLA SANTA BRIGIDA (+1) | CF PANADERIA PULIDO | 3 - 1 | 1 |
34 | Division Profesional | CA NACIONAL POTOSI (+1) | FC UNIVERSITARIO DE VINTO | 2 - 2 | X |
36 | Division Profesional | BLOOMING SANTA CRUZ (+1) | THE STRONGEST | 5 - 1 | 1 |
37 | Division Profesional | CLUB BOLIVAR (+1) | GUABIRA MONTERO | 4 - 2 | 1 |
45 | Premier League | HONG KONG RANGERS (+1) | TAI PO FC | 3 - 5 | 2 |
35 | TT Premier League | AC PORT OF SPAIN (+1) | CLUB SANDO | 2 - 0 | 1 |
38 | TT Premier League | LA HORQUETTA RANGERS FC (+1) | POINT FORTIN FC | 1 - 1 | X |
39 | Primera Division, Reserves, Apertura | CD DRAGON (+1) | ALIANZA FC | 1 - 1 | X |
54 | U19 Elit A | TRABZONSPOR (+1) | KAYSERISPOR | 7 - 1 | 1 |
48 | Premier League | CHITTAGONG ABAHANI (+1) | FAKIRAPOOL YOUNG MEN | 1 - 2 | 2 |
49 | Premier League | FORTIS FC (+1) | DHAKA WANDERERS CLUB | 2 - 1 | 1 |
50 | Premier League | RAHMATGANJ MFS (+1) | BROTHERS UNION | 4 - 1 | 1 |
Friday, December 20
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
101 | Superliga | ACS SEPSI OSK SFANTU GHEORGHE (+1) | FC UNIVERSITATEA CLUJ | 1 - 0 | 1 |
3 | Bundesliga | BAYERN MUNICH (+1) | RB LEIPZIG | 6 - 1 | 1 |
1 | LaLiga | GIRONA FC (+1) | REAL VALLADOLID | 4 - 0 | 1 |
2 | Serie A | HELLAS VERONA (+1) | AC MILAN | 1 - 1 | X |
111 | Eredivisie | RKC WAALWIJK (+1) | PEC ZWOLLE | 2 - 1 | 1 |
18 | A-League | ADELAIDE UNITED FC (+1) | SYDNEY FC | 4 - 3 | 1 |
89 | Premier League | MODERN SPORT FC (+1) | NATIONAL BANK OF EGYPT SC | 1 - 1 | X |
112 | Eerste Divisie | FC EMMEN (+1) | FC DEN BOSCH | 1 - 3 | 2 |
113 | Eerste Divisie | PSV EINDHOVEN (+1) | VITESSE ARNHEM | 7 - 4 | 1 |
114 | Eerste Divisie | FC DORDRECHT (+1) | FC EINDHOVEN | 4 - 3 | 1 |
115 | Eerste Divisie | FC UTRECHT (+1) | HELMOND SPORT | 4 - 1 | 1 |
116 | Eerste Divisie | SC CAMBUUR (+1) | AZ ALKMAAR | 1 - 2 | 2 |
90 | Premier League | EL GOUNA FC (+1) | ENPPI CLUB | 2 - 0 | 1 |
105 | 2. Bundesliga | FORTUNA DUSSELDORF (+1) | 1. FC MAGDEBURG | 3 - 5 | 2 |
146 | Championship | LUTON TOWN (+1) | DERBY COUNTY | 3 - 1 | 1 |
77 | Indian Super League | FC GOA (+1) | MOHUN BAGAN SUPER GIANT | 3 - 1 | 1 |
135 | Premiership | MOTHERWELL FC (+1) | KILMARNOCK FC | 2 - 1 | 1 |
136 | League One | WYCOMBE WANDERERS (+1) | BOLTON WANDERERS | 1 - 0 | 1 |
137 | League One | CAMBRIDGE UNITED (+1) | HUDDERSFIELD TOWN | 1 - 4 | 2 |
138 | League One | STOCKPORT COUNTY FC (+1) | PETERBOROUGH UNITED | 3 - 1 | 1 |