Result Over Under FirstHalf
Sunday, December 22
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
41 | A-League | WESTERN SYDNEY WANDERERS | WELLINGTON PHOENIX FC | 2 - 0 | Over |
42 | A-League, Women | CENTRAL COAST MARINERS | WESTERN UNITED FC | 0 - 0 | Under |
33 | Trofeo de Campeones | VELEZ SARSFIELD | ESTUDIANTES DE LA PLATA | 0 - 2 | Over |
35 | Primera Division, Apertura | CD FAS SANTA ANA | ONCE DEPORTIVO DE AHUACHAPAN | 0 - 0 | Under |
36 | Liga Nacional. Apertura | CSD XELAJU MC | CSD COBAN IMPERIAL | 0 - 0 | Under |
29 | Division Profesional | JORGE WILSTERMANN | INDEPENDIENTE PETROLERO | 1 - 0 | Under |
31 | Liga Premier Serie B | SANTIAGO FC | ARTESANOS METEPEC FC | 2 - 0 | Over |
37 | Primera Division, Women | LD ALAJUELENSE | PUERTO VIEJO FC | 3 - 0 | Over |
34 | Primera Division | DIRIANGEN FC DIRIAMBA | REAL ESTELI FC | 2 - 2 | Over |
302 | Int. Friendly Games | ETHIOPIA | SUDAN | CANCELLED | |
303 | Int. Friendly Games | GHANA | NIGERIA | CANCELLED | |
312 | Club Friendly Games | CD MINEROS DE ZACATECAS | CD GUADALAJARA | 0 - 0 | Under |
Saturday, December 21
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
151 | Int. Friendly Games | LESOTHO | ANGOLA | CANCELLED | |
455 | Campionato Sammarinese | SP TRE FIORI | AC VIRTUS | 0 - 1 | Under |
198 | Pro League | PERSEPOLIS FC | MES RAFSANJAN FC | 0 - 2 | Over |
159 | Premier League | KITARA FC | EXPRESS FC | 3 - 0 | Over |
484 | Division Profesional | ROYAL PARI FC | CDT REAL ORURO | 3 - 0 | Over |
507 | Premier League | GHAZL EL MAHALLAH | AL ITTIHAD AL SAKANDARY | 0 - 0 | Under |