Result Both Teams Will Score
Sunday, December 22
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
63 | Primavera 1 | SS LAZIO | SASSUOLO CALCIO | 0 - 1 | No |
64 | Super League, Women | GPO KASTORIAS | PANATHINAIKOS | 0 - 2 | No |
65 | Super League, Women | NEES ATROMITOU | DOXA 2016 PS | 4 - 1 | Yes |
174 | U19 Super League | FC LEVADIAKOS | VOLOS NPS | 1 - 0 | No |
175 | Super League, Women | OFI | AEK ATHENS | 0 - 1 | No |
139 | Tercera Federacion, Group 18 | CD AZUQUECA | ATLETICO ALBACETE | 1 - 1 | Yes |
140 | Tercera Federacion, Group 13 | CD PLUS ULTRA | SFC MINERVA | 1 - 4 | Yes |
141 | Tercera Federacion, Group 14 | OLIVENZA FC | CD SANTA AMALIA | 0 - 2 | No |
142 | Tercera Federacion, Group 16 | COMILLAS CF | CD CALAHORRA B | 1 - 4 | Yes |
143 | Tercera Federacion, Group 16 | YAGUE CF | UD LOGRONES B | 1 - 1 | Yes |
144 | Tercera Federacion, Group 5 | ATLETIC LLEIDA CE | CE MANRESA | 3 - 0 | No |
79 | Tercera Federacion, Group 7 | CUC VILLALBA | CF TRIVAL VALDERAS ALCORON | 2 - 0 | No |
145 | Tercera Federacion, Group 16 | SD OYONESA | CA VIANES | 2 - 1 | Yes |
146 | Tercera Federacion, Group 5 | CFJ MOLLERUSSA | FE GRAMA | 0 - 2 | No |
147 | Tercera Federacion, Group 5 | FC L'ESCALA | CP SAN CRISTOBAL | 0 - 1 | No |
148 | Tercera Federacion, Group 10 | LA PALMA CF | CLUB ATLETICO CENTRAL | 3 - 0 | No |
149 | Tercera Federacion, Group 3 | CD CAYON | CD ELEMENTAL ATLETICO MINEROS | 4 - 0 | No |
159 | Tercera Federacion, Group 14 | ARROYO CP | UD MONTIJO | 1 - 2 | Yes |
176 | First Division | AL YARMOUK | JERASH CLUB | 0 - 0 | No |
Saturday, December 21
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
184 | Primavera 1 | EMPOLI FC | US CREMONESE | 0 - 0 | No |
100 | Primavera 1 | AC MONZA | AC MILAN | 0 - 2 | No |
57 | Primavera 1 | INTER MILANO | AS ROMA | 1 - 4 | Yes |
481 | Division Profesional | CD REAL TOMAYAPO | ORIENTE PETROLERO | 4 - 3 | Yes |
482 | Division Profesional | ALWAYS READY | CLUB AURORA | 2 - 3 | Yes |
160 | Primavera 2 | SSC NAPOLI | ASCOLI CALCIO 1898 FC | 1 - 3 | Yes |
161 | Primavera 2 | SS MONOPOLI | COSENZA CALCIO | 1 - 0 | No |
162 | Primavera 2 | TERNANA CALCIO | PESCARA CALCIO | 2 - 1 | Yes |
163 | Primavera 2 | BENEVENTO CALCIO | FC CROTONE | 5 - 1 | Yes |
164 | Primavera 2 | BRESCIA CALCIO | FC SUDTIROL BOLZANO | 4 - 1 | Yes |
165 | Primavera 2 | US ALBINOLEFFE | AS CITTADELLA | 2 - 1 | Yes |
166 | Primavera 2 | VIRTUS ENTELLA | PARMA CALCIO 1913 | 1 - 2 | Yes |
167 | Primavera 2 | AC RENATE | MODENA | 1 - 0 | No |
58 | Primavera 2 | US SALERNITANA | US AVELLINO | 2 - 2 | Yes |
348 | Premier League | DREAMS FC | ASANTE KOTOKO | 1 - 2 | Yes |
349 | Premier League | HEART OF LIONS | BASAKE HOLY STARS | 3 - 1 | Yes |
350 | Premier League | NATIONS FC | LEGON CITIES FC | 3 - 0 | No |
67 | Primavera 2 | SSC BARI | PALERMO FC | 1 - 6 | Yes |
168 | Primavera 2 | AC REGGIANA 1919 | PRO VERCELLI 1892 | 2 - 5 | Yes |
59 | Primavera 2 | FROSINONE CALCIO | PISA CALCIO | 2 - 1 | Yes |