Result Double Chance
Saturday, December 21
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
42 | A-League | BRISBANE ROAR FC | PERTH GLORY FC | 0 - 1 | X2 or 12 |
41 | A-League | AUCKLAND FC | WESTERN UNITED FC | 0 - 4 | X2 or 12 |
51 | A-League | MELBOURNE VICTORY | MELBOURNE CITY FC | 1 - 1 | 1X or X2 |
40 | A-League, Women | WELLINGTON PHOENIX | SYDNEY FC | 2 - 0 | 1X or 12 |
43 | A-League, Women | NEWCASTLE JETS | BRISBANE ROAR FC | 1 - 6 | X2 or 12 |
44 | A-League, Women | CANBERRA UNITED FC | MELBOURNE VICTORY | 0 - 2 | X2 or 12 |
46 | Liga 1 | PERSIK KEDIRI | SEMEN PADANG FC | 3 - 1 | 1X or 12 |
47 | Liga 1 | AREMA FC | PSBS BIAK | 3 - 2 | 1X or 12 |
33 | Tercera Federacion, Group 12 | UD VILLA SANTA BRIGIDA | CF PANADERIA PULIDO | 2 - 1 | 1X or 12 |
34 | Division Profesional | CA NACIONAL POTOSI | FC UNIVERSITARIO DE VINTO | 1 - 2 | X2 or 12 |
36 | Division Profesional | BLOOMING SANTA CRUZ | THE STRONGEST | 4 - 1 | 1X or 12 |
37 | Division Profesional | CLUB BOLIVAR | GUABIRA MONTERO | 3 - 2 | 1X or 12 |
57 | Primavera 1 | INTER MILANO | AS ROMA | 1 - 4 | X2 or 12 |
58 | Primavera 2 | US SALERNITANA | US AVELLINO | 2 - 2 | 1X or X2 |
59 | Primavera 2 | FROSINONE CALCIO | PISA CALCIO | 2 - 1 | 1X or 12 |
45 | Premier League | HONG KONG RANGERS | TAI PO FC | 2 - 5 | X2 or 12 |
35 | TT Premier League | AC PORT OF SPAIN | CLUB SANDO | 1 - 0 | 1X or 12 |
38 | TT Premier League | LA HORQUETTA RANGERS FC | POINT FORTIN FC | 0 - 1 | X2 or 12 |
39 | Primera Division, Reserves, Apertura | CD DRAGON | ALIANZA FC | 0 - 1 | X2 or 12 |
54 | U19 Elit A | TRABZONSPOR | KAYSERISPOR | 6 - 1 | 1X or 12 |
Friday, December 20
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
101 | Superliga | ACS SEPSI OSK SFANTU GHEORGHE | FC UNIVERSITATEA CLUJ | 0 - 0 | 1X or X2 |
3 | Bundesliga | BAYERN MUNICH | RB LEIPZIG | 5 - 1 | 1X or 12 |
1 | LaLiga | GIRONA FC | REAL VALLADOLID | 3 - 0 | 1X or 12 |
2 | Serie A | HELLAS VERONA | AC MILAN | 0 - 1 | X2 or 12 |
111 | Eredivisie | RKC WAALWIJK | PEC ZWOLLE | 1 - 1 | 1X or X2 |
18 | A-League | ADELAIDE UNITED FC | SYDNEY FC | 3 - 3 | 1X or X2 |
89 | Premier League | MODERN SPORT FC | NATIONAL BANK OF EGYPT SC | 0 - 1 | X2 or 12 |
112 | Eerste Divisie | FC EMMEN | FC DEN BOSCH | 0 - 3 | X2 or 12 |
113 | Eerste Divisie | PSV EINDHOVEN | VITESSE ARNHEM | 6 - 4 | 1X or 12 |
114 | Eerste Divisie | FC DORDRECHT | FC EINDHOVEN | 3 - 3 | 1X or X2 |
115 | Eerste Divisie | FC UTRECHT | HELMOND SPORT | 3 - 1 | 1X or 12 |
116 | Eerste Divisie | SC CAMBUUR | AZ ALKMAAR | 0 - 2 | X2 or 12 |
90 | Premier League | EL GOUNA FC | ENPPI CLUB | 1 - 0 | 1X or 12 |
105 | 2. Bundesliga | FORTUNA DUSSELDORF | 1. FC MAGDEBURG | 2 - 5 | X2 or 12 |
146 | Championship | LUTON TOWN | DERBY COUNTY | 2 - 1 | 1X or 12 |
77 | Indian Super League | FC GOA | MOHUN BAGAN SUPER GIANT | 2 - 1 | 1X or 12 |
135 | Premiership | MOTHERWELL FC | KILMARNOCK FC | 1 - 1 | 1X or X2 |
136 | League One | WYCOMBE WANDERERS | BOLTON WANDERERS | 0 - 0 | 1X or X2 |
137 | League One | CAMBRIDGE UNITED | HUDDERSFIELD TOWN | 0 - 4 | X2 or 12 |
138 | League One | STOCKPORT COUNTY FC | PETERBOROUGH UNITED | 2 - 1 | 1X or 12 |