Result Double Chance
Wednesday, January 27
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
29 | Club Friendly Games | ZKS STAL RZESZOW | KS WISLOKA DEBICA | 6 - 0 | 1X or 12 |
31 | Club Friendly Games | MKS CHOJNICZANKA CHOJNICE | BYTOVIA BYTOW | 1 - 2 | X2 or 12 |
36 | Club Friendly Games | FC KRASNODAR | RIGA FC | 1 - 0 | 1X or 12 |
75 | Club Friendly Games | LEGIA WARSZAWA | OKS STOMIL OLSZTYN | 3 - 1 | 1X or 12 |
39 | Club Friendly Games | RADOMIAK RADOM | LKP MOTOR LUBLIN | 3 - 3 | 1X or X2 |
65 | Club Friendly Games | FC KRASNODAR | FC SHAKHTER SOLIGORSK | 3 - 0 | 1X or 12 |
76 | Club Friendly Games | FK LOKOMOTIV MOSCOW | OSTERSUNDS FK | 3 - 1 | 1X or 12 |
27 | Club Friendly Games | CHROBRY GLOGOW | MIEDZ LEGNICA II | 3 - 0 | 1X or 12 |
32 | Club Friendly Games | MFK ZEMPLIN MICHALOVCE | FK SLAVOJ TREBISOV | 0 - 0 | 1X or X2 |
33 | Club Friendly Games | SONDERJYSKE | AC HORSENS | 1 - 1 | 1X or X2 |
34 | Club Friendly Games | NK DUBRAVA | NK HRVATSKI DRAGOVOLJAC | 2 - 0 | 1X or 12 |
37 | Club Friendly Games | AALBORG BK | LYNGBY BK | 0 - 1 | X2 or 12 |
28 | Club Friendly Games | WIDZEW LODZ | TS SOKOL ALEKSANDROW LODZKI | 2 - 0 | 1X or 12 |
40 | Club Friendly Games | FK RADNICKI 1923 | FK METALAC GORNJI MILANOVAC | 3 - 2 | 1X or 12 |
41 | Club Friendly Games | ODENSE BOLDKLUB | HB KOEGE | 2 - 1 | 1X or 12 |
42 | Club Friendly Games | PFK BEROE STARA ZAGORA | HEBAR PAZARDZHIK | 3 - 1 | 1X or 12 |
48 | Club Friendly Games | FK KOLUBARA LAZAREVAC | OFK ZARKOVO | 5 - 1 | 1X or 12 |
51 | Club Friendly Games | FC PETRZALKA 1898 | SK LISEN | 1 - 3 | X2 or 12 |
66 | Club Friendly Games | MSK ZILINA | FK ZELEZIARNE PODBREZOVA | 7 - 2 | 1X or 12 |
81 | Club Friendly Games | SKS BALTYK GDYNIA | SOKOL OSTRODA | 1 - 3 | X2 or 12 |
Tuesday, January 26
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
99 | National League | KINGS LYNN FC | STOCKPORT COUNTY FC | CANCELLED | |
100 | National League | WREXHAM AFC | HALIFAX TOWN | 0 - 0 | 1X or X2 |
114 | National League | DOVER ATHLETIC FC | BARNET FC | 3 - 1 | 1X or 12 |
115 | National League | EASTLEIGH FC | DAGENHAM AND REDBRIDGE FC | 3 - 0 | 1X or 12 |
116 | National League | SOLIHULL MOORS FC | NOTTS COUNTY | CANCELLED | |
20 | A-League | MELBOURNE VICTORY FC | PERTH GLORY FC | 2 - 1 | 1X or 12 |
106 | Championship | RAITH ROVERS FC | HEART OF MIDLOTHIAN FC | 0 - 4 | X2 or 12 |
48 | Super League 1 | OFI CRETE | ASTERAS TRIPOLIS | 0 - 1 | X2 or 12 |
61 | Super League 1 | ARIS THESSALONIKI | AE LARISSA FC | 1 - 0 | 1X or 12 |
56 | Bundesliga | SK STURM GRAZ | TSV HARTBERG | 2 - 1 | 1X or 12 |
57 | Bundesliga | FC ADMIRA WACKER MODLING | FK AUSTRIA WIEN | 0 - 4 | X2 or 12 |
107 | Championship | FC DUNDEE | AYR UNITED FC | CANCELLED | |
67 | 3rd Liga | FSV ZWICKAU | MSV DUISBURG | 3 - 1 | 1X or 12 |
1 | African Nations Ch.ship | TOGO | RWANDA | 2 - 3 | X2 or 12 |
2 | African Nations Ch.ship | UGANDA | MOROCCO | 2 - 5 | X2 or 12 |
72 | LaLiga 2 | ALCORCON AD | ALBACETE BALOMPIE | 1 - 2 | X2 or 12 |
16 | Primera Division | CD UNIVERSIDAD CATOLICA | CD PALESTINO | 2 - 3 | X2 or 12 |
13 | Primera B | CD ATLETICO HUILA | BOGOTA FC | 4 - 0 | 1X or 12 |
68 | 3rd Liga | SV WEHEN WIESBADEN | FC VIKTORIA KOLN | 2 - 2 | 1X or X2 |
69 | 3rd Liga | FC BAYERN MUNICH II | SC VERL | CANCELLED | |