Result Double Chance
Sunday, November 10
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
415 | 1. Liga | RODINA MOSCOW | CHAYKA PESCHANOKOPSKOYE | 2 - 0 | 1X or 12 |
79 | 1. Liga | FC SKA-KHABAROVSK | FK UFA | 1 - 0 | 1X or 12 |
183 | 1. Liga | FC SHINNIK YAROSLAVL | FK URAL YEKATERINBURG | 0 - 2 | X2 or 12 |
269 | 1. Liga | FC TYUMEN | FC CHERNOMORETS NOVOROSSIYSK | 1 - 4 | X2 or 12 |
397 | Premier League | FC DYNAMO KYIV | FC POLISSYA ZHYTOMYR | 2 - 1 | 1X or 12 |
265 | Premier League | FC SHAKHTAR DONETSK | FC ZORYA LUGANSK | 3 - 1 | 1X or 12 |
149 | Premier League | VERES RIVNE | FC RUKH LVIV | 2 - 0 | 1X or 12 |
289 | PrvaLiga | OLIMPIJA LJUBLJANA | NK MARIBOR | 0 - 0 | 1X or X2 |
56 | Primera Division | MIRAMAR MISIONES | CA BOSTON RIVER | 1 - 0 | 1X or 12 |
37 | Primera Division | CA PENAROL MONTEVIDEO | LIVERPOOL MONTEVIDEO | 2 - 0 | 1X or 12 |
380 | Liga Portugal 2 | SL BENFICA B | FC ALVERCA SAD | 2 - 1 | 1X or 12 |
48 | Division de Honor, Clausura | CLUB OLIMPIA | TACUARY ASUNCION | 3 - 1 | 1X or 12 |
103 | A-League, Women | PERTH GLORY FC | NEWCASTLE JETS | 3 - 2 | 1X or 12 |
307 | Cymru Premier | THE NEW SAINTS FC | HAVERFORDWEST COUNTY AFC | 2 - 1 | 1X or 12 |
110 | Liga 2 | CSM SLATINA | FC U CRAIOVA 1948 | 1 - 2 | X2 or 12 |
178 | Serie C, Group B | RIMINI FC 1912 | SEF TORRES SASSARI | 1 - 1 | 1X or X2 |
293 | Serie C, Group B | ASCOLI CALCIO 1898 | US CITTA DI PONTEDERA | 1 - 1 | 1X or X2 |
294 | Serie C, Group B | AC CARPI | CAMPOBASSO FC | 0 - 0 | 1X or X2 |
295 | Serie C, Group B | MILAN FUTURO | SS AREZZO | 2 - 2 | 1X or X2 |
296 | Serie C, Group B | PERUGIA CALCIO SPA | TERNANA CALCIO | 0 - 0 | 1X or X2 |
Saturday, November 9
Fix # | League | Home team | Away team | Score | Result |
---|---|---|---|---|---|
359 | League 2 | FORFAR ATHLETIC FC | SPARTANS FC | 0 - 3 | X2 or 12 |
253 | Superettan | GIF SUNDSVALL | GEFLE IF | 3 - 0 | 1X or 12 |
50 | K-League 2 | GIMPO FC | CHEONAN CITY FC | 1 - 0 | 1X or 12 |
51 | K-League 2 | ANSAN GREENERS FC | SEONGNAM ILHWA | 1 - 1 | 1X or X2 |
92 | Thai League 1 | CHIANGRAI UNITED | NAKHON RATCHASIMA FC | 0 - 2 | X2 or 12 |
479 | NB I | UJPEST FC BUDAPEST | PAKSI FC | 0 - 0 | 1X or X2 |
63 | A-League | ADELAIDE UNITED FC | WESTERN UNITED FC | 2 - 1 | 1X or 12 |
360 | Premiership | PORTADOWN FC | CARRICK RANGERS | 1 - 1 | 1X or X2 |
361 | Premiership | LINFIELD FC | BALLYMENA UNITED | 2 - 0 | 1X or 12 |
516 | 2. Bundesliga | FORTUNA DUSSELDORF | SC PADERBORN 07 | 1 - 1 | 1X or X2 |
117 | 2. Bundesliga | 1. FC MAGDEBURG | SSV ULM 1846 | 0 - 0 | 1X or X2 |
480 | 1st Division | ARIS LIMASSOL FC | ANORTHOSIS FAMAGUSTA | 3 - 0 | 1X or 12 |
463 | 1st Division | KARMIOTISSA FC | NEA SALAMINA FAMAGUSTA | 2 - 2 | 1X or X2 |
429 | Super Lig | ADANA DEMIRSPOR | EYUPSPOR | 0 - 1 | X2 or 12 |
174 | 1. Lig | AMED SPORTIF FAALIYETLER | ANKARA KECIORENGUCU | 0 - 0 | 1X or X2 |
175 | Super Lig | HATAYSPOR ANTAKYA | GAZIANTEP FK | 3 - 1 | 1X or 12 |
176 | 3. Liga | TSV 1860 MUNICH | SV WALDHOF MANNHEIM 07 | 3 - 0 | 1X or 12 |
362 | 1st Division | ENOSIS NEON PARALIMNI FC | AEK LARNACA | 0 - 0 | 1X or X2 |
517 | Super League | SERVETTE GENEVA | FC ZURICH | 1 - 1 | 1X or X2 |
464 | Super League | FC WINTERTHUR | LAUSANNE-SPORT | 1 - 0 | 1X or 12 |